Bluechip Updates
Bluechip Health Fund Fee Updates
As part of your Bluechip subscription, we provide you with the latest Health Fund fee schedules. The various fee schedules for Health Funds are not always readily available, which means we regularly have to check the various health funds to get these updates and then create a format that may be imported into your Bluechip software.
We recommend you view the current status and the date the fees are effective from to ensure you have the latest versions.
If your Health Fund has supplied you with an updated file, and this is not identified as In progress, please email these files to customercare@medicaldirector.com to ensure they get prioritised.
To verify your fees please review the various Health Funds directly.
Instructions for Download
View the Step by Step instructions on how to download and update the fees you require.
Health fund | Download | Status | Effective From |
AHSA | ACT Fees | Current | 1 November 2020 |
NSW Fees | Current | 1 November 2020 | |
NT Fees | Current | 1 November 2020 | |
QLD Fees | Current | 1 November 2020 | |
SA Fees | Current | 1 November 2020 | |
TAS Fees | Current | 1 November 2020 | |
VIC Fees | Current | 1 November 2020 | |
WA Fees | Current | 1 November 2020 | |
BUPA (HBA/MBF/NRMA/ SGIC/SGIO) | ACT Fees | Current | 1 November 2020 |
NSW Fees | Current | 1 November 2020 | |
NT Fees | Current | 1 November 2020 | |
QLD Fees | Current | 1 November 2020 | |
SA Fees | Current | 1 November 2020 | |
TAS Fees | Current | 1 November 2020 | |
VIC Fees | Current | 1 November 2020 | |
WA Fees | Current | 1 November 2020 | |
BUPA ADF | BUPA ADF | Current | 1 March 2020 |
GU Health |
ACT Fees | Current | 1 November 2020 |
NSW Fees | Current | 1 November 2020 | |
NT Fees | Current | 1 November 2020 | |
QLD Fees | Current | 1 November 2020 | |
SA Fees | Current | 1 November 2020 | |
TAS Fees | Current | 1 November 2020 | |
VIC Fees | Current | 1 November 2020 | |
WA Fees | Current | 1 November 2020 | |
GMHBA, RACT, Budget Direct and Frank Limited everyday and Fit Packages (Top &Ultra) only. For GMHBA Gap Saver Cover and Frank More Gap Cover for all states, refer to AHSA. |
Download Fees | Last updated | 1 November 2019 |
HBF | Known Gap Fees | Current | 1 November 2020 |
No Gap Fees | Current | 1 November 2020 | |
HCF |
Known Gap Fees | Current | 1 November 2020 |
No Gap Fees | Current | 1 November 2020 | |
Medibank Private | Download Fees | Current | 1 November 2020 |
Medibank Health Solutions | Download Fees | Last updated | 1 March 2019 |
Mildura District Hospital Fund | Download Fees | Current | 1 November 2020 |
NIB | Download Fees | Current | 1 August 2020 |
St Luke’s Health | Download Fees | Current | 1 November 2020 |
TAC (Transport Accident Commission, Victoria) | Download Fees | Current | 1 November 2020 |
WorkCover | QLD Fees | Current | 1 August 2020 |
SA Fees | Current | 1 August 2020 | |
VIC Fees | Current | 1 November 2020 | |
WA Fees | Last updated | 1 December 2017 |
Note: MBF Fees are now merged with BUPA-HBA-MBF